Brand
Certification
Warranty
Fastest Lead Time
| Chassis Specification | ||||
| Chassis Brand | ISUZU | |||
| Cab | Single row cab with power steering, electronicflame-out, A/C | |||
| Driving Type | 4*2 | |||
| Max Speed (km/h) | 110 | |||
| Overall dimension(mm) | 5995*2070*29606980×2070,2130×3050(mm)6980×2070,2130×3050(mm)6980×2070,2130×3050(mm) | |||
| GVW(kg) | 4495 | |||
| Mass in working order(kg) | 3210 | |||
| Wheelbase(mm) | 3360 | |||
| F/R track base(mm) | 1505/1525 | |||
| F/R overhang(mm) | 1015/2150 | |||
| Approach/Departure Angel | 24/16 | |||
| Tire | 7.00R16 8PR7.00R16 14PR | |||
| Clutch | Single-plate dry diaphragm spring clutch | |||
| Gear box | 5speed+1reverse | |||
| Bridge | Front axle | 2000kg | ||
| Rear axle | 4000kg | |||
| Engine | Fuel Type | Diesel | ||
| Model | 4KH1CN5LS (EURO 5) | |||
| Exhaust(ml) | 2999 | |||
| Max output power (hp) | 98hp | |||
| Braking system | Service Brake | Oil brake | ||
| Park Brake | Spring energy | |||
| Electric system | 24v | |||
| Upper-Body Specification | ||||
| Van boxdimension(mm) | 4100×1740×1750( | |||
| Material of van box | Glass fiber reinforced plastics | |||
| Insulation thickness(mm) | 80 | |||
| Refrigeration units | THERMO KING RV-380 | |||
| Type | Independent unit | |||
| Temperature setting range | -25℃—+30℃ | |||
| Refrigerant Type | R404A | |||
| Refrigerant Filling quantity (kg) | 1.8 | |||
| Compressor Model | TK16 | |||
| Compressor Cylinders | 6 | |||
| CompressorDisplacement (cm3) | 163 | |||
| RefrigeratingCapacity (W) | ||||
| Ambient temperature 30℃ (A.T.P.) | 0℃ 4050 | -25℃ 2300 | ||
| Ambient temperature 38℃ (A.R.I.) | 0℃ 3800 | -25℃ 2200 | ||
| Air Volume(@0 static pressure)(m3/h) | 1500 | |||
| Air speed(m/s) | 3.3 | |||
| Current consumption | 12 VDC/ 36A | 24VDC/ 18A | ||
| Weight (kg) | ||||
| Condenser | 30 | |||
| Evaporator | 18 | |||
| Compressor | 4.7 | |||
 
    The “sandwich” board bonding type assembled by pieces
 
    using the most advanced fifth-generation fully enclosed polyurethane plate bonding method in the world.
 
    The inner and outer wall panels are made of high-quality mechanism 2.2mm FRP
 
    the intermediate insulation material is made of thick imported polyurethane
 
    2.5mm aluminum alloy edging around the car
 
    Adopt well-known refrigeration unit
 
					Contact us for more details about our trucks, solutions and services.