Brand
Certification
Warranty
Fastest Lead Time
| Main parameters | Brand | CLW |
| Product model | CLW5060JSQ4 | |
| Gross weight (Kg) | 5835 | |
| Rated load (Kg) | 2000,2200 | |
| Curb weight (Kg) | 3510,3310 | |
| Cab seats | 2+3 | |
| Approach/departure angle | 27/17 | |
| Number of axles | 2 | |
| Axle load (Kg) | 1940/3895 | |
| Overall dimension(mm) | 5995×2000×2900 | |
| Cargo body dimension(mm) | 2750×1780×380 | |
| Front/rear suspension (mm) | 1015/1620 | |
| Wheel base(mm) | 3360 | |
| Max speed (Km/h) | 95 | |
| Chassis parameters | Chassis model | JX1060TSG24 |
| Brand | JMC | |
| Dimentions | 5850×1880×2020 | |
| Approach/departure angle | 27/18.5 | |
| Plate spring No. | 7/5+5 | |
| Fuel | diesel | |
| Number of wheels (mm) | 6 | |
| Tire specification | 7.00R16LT | |
| Front track base (mm) | 1385 | |
| Rear track base (mm) | 1425 | |
| Engine capacity (ml) | 2771 | |
| Emission standard | Euro IV |
Chassis Model: Dongfeng,FAW,Foton,Sinotruck,JAC,JMC,etc.
Engine Model:Cummin,Yuchai,Weichai,Jiechai,etc.
Drive Model:4*2, 6*2,6*4, 8*4, and three axis crane semi-tailer.
Crane rotation angle: 360 degree with hydraulic systems.
Telescopic/Articulated boom crane loading weight:2T,3.2T,4T,5T,6.3T,8T,10T,12T,14T,16T,20T 25T or others.
Crane Brand optional: CLW, ZOOMLION, SMJ, SANY or others.
Contact us for more details about our trucks, solutions and services.